Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
Part Number | Output Voltage | Output Current | Ripple & Noise | Efficiency | Output Power(W) |
---|---|---|---|---|---|
V | MAX | mVp-p(Max) (note) | %(TYP) | Rated | |
GB100-S03 | 3.3 | 20A | 100 | 75 | 66 |
GB100-S05 | 5 | 16A | 100 | 80 | 80 |
GB100-S12 | 12 | 8.3A | 100 | 88 | 100 |
GB100-S15 | 15 | 6.67A | 150 | 88 | 100 |
GB100-S24 | 24 | 4.16A | 150 | 88 | 100 |
GB100-S36 | 36 | 2.78A | 240 | 88 | 100 |
GB100-S48 | 48 | 2.08A | 240 | 89 | 100 |
Input Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Rated Input Voltage | Io nom | 100 ~ 240 | Vac | ||
Voltage Range | Io nom | 90 | 264 | Vac | |
Io nom | 127 | 370 | Vdc | ||
Frequency | 47 | 50/60 | 63 | Hz | |
Inrush Current | At 100Vac | 30 | A | ||
At 240Vac | 60 | A | |||
Input Over-Current Protection | VDE/UL/CCC FUSE 3.15A/250V | ||||
Power Factor | PF> 0.93 / 230Vac PF> 0.98 / 115Vac at full load |
Output Specifications
Parameters | Conditions | Min | Typ | Max | Units | |
---|---|---|---|---|---|---|
Output Voltage Accuracy | Vi nom, Io nom | 3.3V,5V Models | ± 3 | % | ||
12….48V Models | ± 2 | % | ||||
Minimum Load | Vi nom | 0 | % | |||
Line Regulation | Io nom, Vi min…Vi max | ± 1 | % | |||
Load Regulation | Vi nom, Io min…Io nom | ±3 | % | |||
Protection | Over Load | 115% -150% rated output power | ||||
Protection type: Shut off o/p voltage, re-power on to recover | ||||||
Over Voltage | 120%-150% rated output Voltage | |||||
Protection type: Shut off o/p voltage, re-power on to recover | ||||||
Short circuit | Protection type: Shut off o/p voltage, re-power on to recover |
Note:
Ripple & noise is measured by using 20 MHz bandwidth, measured with a 47uf paralleled with a high-frequency 0.47uf capacitor across each output by full load.
General Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
MTBF | MIL-HDBK-217F(25℃) | 100,000 | Hrs | ||
Isolation Voltage | Input To Output | 3000V AC 5mA/5Secs | |||
Input To Ground | 1500V AC 5mA/5Secs | ||||
Output To Ground | 500V AC 5mA/5Secs | ||||
Size | 127x76.2x35.56(5.0x3.0x1.4) | Mm (inches) | |||
Weight | 345 | g | |||
Operating Temperature | With Derating | -10 | +70 | °C | |
Storage Temperature | -45 | +85 | °C |
Dimension
Certification
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.