Part Number
Part Number | Input Voltage | Output Voltage | Output Current | Efficiency |
---|---|---|---|---|
Vdc | Vdc | mA | %Typ | |
27D-12S03R3W (3KV) | 9-18 | 3.3 | 909 | 70 |
27D-12S05R3W (3KV) | 9-18 | 5 | 600 | 70 |
27D-12S09R3W (3KV) | 9-18 | 9 | 333 | 75 |
27D-12S12R3W (3KV) | 9-18 | 12 | 250 | 78 |
27D-12S15R3W (3KV) | 9-18 | 15 | 200 | 80 |
27D-24S03R3W (3KV) | 18-36 | 3.3 | 700 | 68 |
27D-24S05R3W (3KV) | 18-36 | 5 | 600 | 70 |
27D-24S09R3W (3KV) | 18-36 | 9 | 333 | 75 |
27D-24S12R3W (3KV) | 18-36 | 12 | 250 | 78 |
27D-24S15R3W (3KV) | 18-36 | 15 | 200 | 80 |
27D-48S03R3W (3KV) | 36-72 | 3.3 | 700 | 68 |
27D-48S05R3W (3KV) | 36-72 | 5 | 600 | 70 |
27D-48S09R3W (3KV) | 36-72 | 9 | 333 | 75 |
27D-48S12R3W (3KV) | 36-72 | 12 | 250 | 78 |
27D-48S15R3W (3KV) | 36-72 | 15 | 200 | 80 |
Note:
1. No suffix is standard isolation (1.5KVDC) e.g, 27D-12S05R3W.
2. *add suffix /3KV for 3KVDC isolation, e.g, 27D-12S05R3W3KV.
Input Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Types | Vo,Io Nom | 2:1 | |||
Filter | Capacitor |
Output Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 3 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | Regulated | ± 0.5 | % | ||
Load Regulation | Regulated | ± 0.8 | % | ||
Ripple & Noise | Output:3.3-9V Types BW=DC To 20MHz | 100 | mVp-p | ||
Ripple & Noise | Output:12-15V Types BW=DC To 20MHz | 1% of Vout | mVp-p | ||
Transient response setting time | 50% load step change | 350 | us |
General Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 100 | KHz | ||
Operating Temperature | -40 | +85 | °C | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case Material | DAP | ||||
MTBF | MIL-HDBK-217F @25°C | 1500000 | Hours | ||
Weight | 4.5 | g | |||
Dimensions | 21.8 x 9.2 x 11.1 | mm |
Dimensions
Certification
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.