Part Number
Part Number | Output Voltage | Output Current | Efficiency | Capacitive Load |
---|---|---|---|---|
Vdc | mA | % TYP | (μF) MAX | |
(12/14)DC-05S03RP(H3) | 3.3 | 250 | 67 | 2400 |
(12/14)DC-05S05RP(H3) | 5 | 200 | 70 | 2400 |
(12/14)DC-05S09RP(H3) | 9 | 111 | 71 | 1000 |
(12/14)DC-05S12RP(H3) | 12 | 84 | 72 | 560 |
(12/14)DC-12S03RP(H3) | 3.3 | 250 | 67 | 2400 |
(12/14)DC-12S05RP(H3) | 5 | 200 | 70 | 2400 |
(12/14)DC-12S09RP(H3) | 9 | 111 | 73 | 1000 |
(12/14)DC-12S12RP(H3) | 12 | 84 | 73 | 560 |
(12/14)DC-15S03RP(H3) | 3.3 | 250 | 69 | 2400 |
(12/14)DC-15S05RP(H3) | 5 | 200 | 72 | 2400 |
(12/14)DC-15S09RP(H3) | 9 | 111 | 73 | 1000 |
(12/14)DC-15S12RP(H3) | 12 | 84 | 73 | 560 |
(12/14)DC-24S03RP(H3) | 3.3 | 250 | 70 | 2400 |
(12/14)DC-24S05RP(H3) | 5 | 200 | 72 | 2400 |
(12/14)DC-24S09RP(H3) | 9 | 111 | 73 | 1000 |
(12/14)DC-24S12RP(H3) | 12 | 84 | 73 | 560 |
Note:
1. No suffix is standard isolation (1.5KVDC) e.g, 12DC-05S05RP, *add suffix “H3” for 3KVDC isolation, e.g, 12DC-12S05RPH3
2. (12/14) represents packaging, optional, 12DC packaging pins 1,2,5,7, 14DC packaging 1,2,4,6.
Input Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Vo, Io Nom | ± 5 | % | ||
Filter | Capacitor |
Output Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 3 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | For 1.0% of Vin | 0.25 | % | ||
Load Regulation | 10% to 100% F.L | 2 | % | ||
Ripple & Noise | BW=DC to 20MHz | 75 | mVp-p | ||
Transient Response Setting Time | 50% load step change | 350 | us |
General Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input @ 5Vin | 370 | KHz | ||
Full load, nominal input @ other | 250 | KHz | |||
Operating Temperature | -40 | +85 | °C | ||
Storage Temperature | -55 | +125 | °C | ||
Humidity | 95 | % | |||
Cooling | Free air Convection | ||||
Case Material | DAP | ||||
MTBF | MIL-HDBK-217F @25°C | 1500000 | Hours | ||
Weight | 2.1 | g | |||
Dimensions | 19.50 x 6.00 x 10.00 | mm |
Dimensions
Certification
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.